MOCHA ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX vs PLANT-BASED DRINK
Nutrition comparison per 100 g serving
Ad 468x60
MOCHA ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX wins in 17 out of 22 nutrient categories
MOCHA ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX: 17
vs
PLANT-BASED DRINK: 4
(1 ties)
Overview
| Nutrient | MOCHA ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | PLANT-BASED DRINK | Winner |
|---|---|---|---|
| Calories | 381 cal | 51 cal | |
| Protein | 47.6 g | 5.6 g | |
| Carbs | 31.0 g | 3.1 g | |
| Fat | 14.3 g | 2.0 g | |
| Fiber | 14.3 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MOCHA ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | PLANT-BASED DRINK | Winner |
|---|---|---|---|
| Folate, total | 476 UG | 0 UG | |
| Niacin | 23.8 MG | 0 MG | |
| Pantothenic acid | 6.0 MG | 0 MG | |
| Riboflavin | 2.0 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 2.1 UG | 0 UG | |
| Vitamin B-6 | 2.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 114.3 MG | 1 MG | |
| Vitamin K (phylloquinone) | 114.3 UG | 0 UG |
Minerals
| Mineral | MOCHA ALL-IN-ONE NUTRITIONAL SHAKE DRINK MIX | PLANT-BASED DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 476 MG | 11 MG | |
| Iron, Fe | 10.7 MG | 2.0 MG | |
| Magnesium, Mg | 143 MG | 0 MG | |
| Phosphorus, P | 714 MG | 0 MG | |
| Potassium, K | 786 MG | 56 MG | |
| Selenium, Se | 3 UG | 0 UG | |
| Sodium, Na | 60 MG | 76 MG |