MIXED BERRY PROTEIN FUEL & SUPERFOODS SMOOTHIE MIX vs VANILLA CREAM MEAL REPLACEMENT SMOOTHIE MIX
Nutrition comparison per 100 g serving
Ad 468x60
VANILLA CREAM MEAL REPLACEMENT SMOOTHIE MIX wins in 20 out of 26 nutrient categories
MIXED BERRY PROTEIN FUEL & SUPERFOODS SMOOTHIE MIX: 4
vs
VANILLA CREAM MEAL REPLACEMENT SMOOTHIE MIX: 20
(2 ties)
Overview
| Nutrient | MIXED BERRY PROTEIN FUEL & SUPERFOODS SMOOTHIE MIX | VANILLA CREAM MEAL REPLACEMENT SMOOTHIE MIX | Winner |
|---|---|---|---|
| Calories | 387 cal | 385 cal | |
| Protein | 48.4 g | 46.2 g | |
| Carbs | 32.3 g | 26.9 g | |
| Fat | 6.5 g | 11.5 g | |
| Fiber | 3.2 g | 19.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MIXED BERRY PROTEIN FUEL & SUPERFOODS SMOOTHIE MIX | VANILLA CREAM MEAL REPLACEMENT SMOOTHIE MIX | Winner |
|---|---|---|---|
| Folate, total | 97 UG | 385 UG | |
| Niacin | 6.5 MG | 19.2 MG | |
| Pantothenic acid | 3.2 MG | 3.8 MG | |
| Riboflavin | 0.6 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 3.9 UG | |
| Vitamin B-6 | 0.6 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 806.5 MG | 103.8 MG | |
| Vitamin D (D2 + D3) | 0 UG | 10 UG | |
| Vitamin K (phylloquinone) | 22.6 UG | 76.9 UG |
Minerals
| Mineral | MIXED BERRY PROTEIN FUEL & SUPERFOODS SMOOTHIE MIX | VANILLA CREAM MEAL REPLACEMENT SMOOTHIE MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 129 MG | 885 MG | |
| Copper, Cu | 0 MG | 0.8 MG | |
| Iron, Fe | 21.3 MG | 28.1 MG | |
| Magnesium, Mg | 0 MG | 404 MG | |
| Manganese, Mn | 2 MG | 3 MG | |
| Phosphorus, P | 548 MG | 577 MG | |
| Potassium, K | 161 MG | 885 MG | |
| Selenium, Se | 0 UG | 62 UG | |
| Sodium, Na | 710 MG | 654 MG | |
| Zinc, Zn | 9.7 MG | 11.5 MG |