MIXED BERRY HIGH PROTEIN BARS vs PROTEIN BAR
Nutrition comparison per 100 g serving
Ad 468x60
MIXED BERRY HIGH PROTEIN BARS wins in 16 out of 23 nutrient categories
MIXED BERRY HIGH PROTEIN BARS: 16
vs
PROTEIN BAR: 6
(1 ties)
Overview
| Nutrient | MIXED BERRY HIGH PROTEIN BARS | PROTEIN BAR | Winner |
|---|---|---|---|
| Calories | 420 cal | 385 cal | |
| Protein | 30 g | 23.1 g | |
| Carbs | 42 g | 42.3 g | |
| Fat | 14 g | 15.4 g | |
| Fiber | 2 g | 7.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MIXED BERRY HIGH PROTEIN BARS | PROTEIN BAR | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 3,846,154 UG | |
| Niacin | 16 MG | 0 MG | |
| Pantothenic acid | 8 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 8.4 UG | 0 UG | |
| Vitamin B-6 | 1.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 48 MG | 0 MG |
Minerals
| Mineral | MIXED BERRY HIGH PROTEIN BARS | PROTEIN BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 300 MG | 115 MG | |
| Copper, Cu | 0 MG | 0.4 MG | |
| Iron, Fe | 4 MG | 2.8 MG | |
| Magnesium, Mg | 0 MG | 92 MG | |
| Phosphorus, P | 300 MG | 154 MG | |
| Potassium, K | 80 MG | 577 MG | |
| Selenium, Se | 42 UG | 0 UG | |
| Sodium, Na | 440 MG | 269 MG | |
| Zinc, Zn | 9 MG | 0 MG |