MEDIUM-DARK ROAST THE HIGH ACHIEVER 100% ARABICA COFFEE PODS vs MEDIUM ROAST HOUSE BLEND 100% ARABICA GROUND COFFEE WITH B VITAMINS
Nutrition comparison per 100 g serving
Ad 468x60
MEDIUM-DARK ROAST THE HIGH ACHIEVER 100% ARABICA COFFEE PODS wins in 7 out of 13 nutrient categories
MEDIUM-DARK ROAST THE HIGH ACHIEVER 100% ARABICA COFFEE PODS: 7
vs
MEDIUM ROAST HOUSE BLEND 100% ARABICA GROUND COFFEE WITH B VITAMINS: 2
(4 ties)
Overview
| Nutrient | MEDIUM-DARK ROAST THE HIGH ACHIEVER 100% ARABICA COFFEE PODS | MEDIUM ROAST HOUSE BLEND 100% ARABICA GROUND COFFEE WITH B VITAMINS | Winner |
|---|---|---|---|
| Calories | 0 cal | 6 cal | |
| Protein | 0 g | 0.3 g | |
| Carbs | 0 g | 0.8 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MEDIUM-DARK ROAST THE HIGH ACHIEVER 100% ARABICA COFFEE PODS | MEDIUM ROAST HOUSE BLEND 100% ARABICA GROUND COFFEE WITH B VITAMINS | Winner |
|---|---|---|---|
| Niacin | 123.1 MG | 0.8 MG | |
| Pantothenic acid | 38.5 MG | 0.3 MG | |
| Riboflavin | 10 MG | 0 MG | |
| Thiamin | 9 MG | 0 MG | |
| Vitamin B-12 | 18.5 UG | 0.1 UG |
Minerals
| Mineral | MEDIUM-DARK ROAST THE HIGH ACHIEVER 100% ARABICA COFFEE PODS | MEDIUM ROAST HOUSE BLEND 100% ARABICA GROUND COFFEE WITH B VITAMINS | Winner |
|---|---|---|---|
| Potassium, K | 0 MG | 107 MG | |
| Sodium, Na | 0 MG | 0 MG | Tie |