MEAL REPLACEMENT DELICIOUS PROTEIN SHAKE vs ORIGINAL MEAL REPLACEMENT SHAKE MIX
Nutrition comparison per 100 g serving
Ad 468x60
MEAL REPLACEMENT DELICIOUS PROTEIN SHAKE wins in 15 out of 26 nutrient categories
MEAL REPLACEMENT DELICIOUS PROTEIN SHAKE: 15
vs
ORIGINAL MEAL REPLACEMENT SHAKE MIX: 9
(2 ties)
Overview
| Nutrient | MEAL REPLACEMENT DELICIOUS PROTEIN SHAKE | ORIGINAL MEAL REPLACEMENT SHAKE MIX | Winner |
|---|---|---|---|
| Calories | 361 cal | 423 cal | |
| Protein | 36.1 g | 7.7 g | |
| Carbs | 47.2 g | 69.2 g | |
| Fat | 8.3 g | 11.5 g | |
| Fiber | 5.6 g | 15.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MEAL REPLACEMENT DELICIOUS PROTEIN SHAKE | ORIGINAL MEAL REPLACEMENT SHAKE MIX | Winner |
|---|---|---|---|
| Folate, total | 389 UG | 0 UG | |
| Niacin | 19.4 MG | 19.2 MG | |
| Pantothenic acid | 4.9 MG | 3.8 MG | |
| Riboflavin | 1.7 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 5.8 UG | 3.9 UG | |
| Vitamin B-6 | 1.9 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 58.3 MG | 103.8 MG | |
| Vitamin E (alpha-tocopherol) | 0 MG | 52 MG | |
| Vitamin K (phylloquinone) | 0 UG | 76.9 UG |
Minerals
| Mineral | MEAL REPLACEMENT DELICIOUS PROTEIN SHAKE | ORIGINAL MEAL REPLACEMENT SHAKE MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 833 MG | 846 MG | |
| Copper, Cu | 1.9 MG | 0.8 MG | |
| Iron, Fe | 17.5 MG | 24.6 MG | |
| Magnesium, Mg | 333 MG | 404 MG | |
| Manganese, Mn | 2 MG | 3 MG | |
| Phosphorus, P | 694 MG | 423 MG | |
| Potassium, K | 250 MG | 538 MG | |
| Selenium, Se | 68 UG | 62 UG | |
| Sodium, Na | 528 MG | 500 MG | |
| Zinc, Zn | 14.6 MG | 11.5 MG |