Meadow Gold Milk 2% Reduced Fat Gallon Plastic Jug vs NIDO Fortificada Dry Milk 12.6 oz. Canister
Nutrition comparison per 100 g serving
Ad 468x60
NIDO Fortificada Dry Milk 12.6 oz. Canister wins in 13 out of 18 nutrient categories
Meadow Gold Milk 2% Reduced Fat Gallon Plastic Jug: 3
vs
NIDO Fortificada Dry Milk 12.6 oz. Canister: 13
(2 ties)
Overview
| Nutrient | Meadow Gold Milk 2% Reduced Fat Gallon Plastic Jug | NIDO Fortificada Dry Milk 12.6 oz. Canister | Winner |
|---|---|---|---|
| Calories | 54 cal | 533 cal | |
| Protein | 3.3 g | 26.7 g | |
| Carbs | 5 g | 43.3 g | |
| Fat | 2.1 g | 26.7 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Meadow Gold Milk 2% Reduced Fat Gallon Plastic Jug | NIDO Fortificada Dry Milk 12.6 oz. Canister | Winner |
|---|---|---|---|
| Pantothenic acid | 0 MG | 2.3 MG | |
| Riboflavin | 0 MG | 0.7 MG | |
| Vitamin A, RAE | 62 UG | 500 UG | |
| Vitamin B-12 | 0 UG | 2.3 UG | |
| Vitamin C, total ascorbic acid | 0 MG | 43.3 MG | |
| Vitamin D (D2 + D3) | 1 UG | 8 UG |
Minerals
| Mineral | Meadow Gold Milk 2% Reduced Fat Gallon Plastic Jug | NIDO Fortificada Dry Milk 12.6 oz. Canister | Winner |
|---|---|---|---|
| Calcium, Ca | 125 MG | 900 MG | |
| Iron, Fe | 0 MG | 10 MG | |
| Phosphorus, P | 0 MG | 700 MG | |
| Potassium, K | 167 MG | 800 MG | |
| Sodium, Na | 54 MG | 367 MG | |
| Zinc, Zn | 0 MG | 5 MG |