MARIE CALLENDERS STRAWBERRY RHUBARB PIE vs Kellogg's Eggo Waffles Chocolatey Chip Banana 21.4oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Eggo Waffles Chocolatey Chip Banana 21.4oz wins in 10 out of 16 nutrient categories
MARIE CALLENDERS STRAWBERRY RHUBARB PIE: 5
vs
Kellogg's Eggo Waffles Chocolatey Chip Banana 21.4oz: 10
(1 ties)
Overview
| Nutrient | MARIE CALLENDERS STRAWBERRY RHUBARB PIE | Kellogg's Eggo Waffles Chocolatey Chip Banana 21.4oz | Winner |
|---|---|---|---|
| Calories | 290 cal | 305 cal | |
| Protein | 1.5 g | 5.5 g | |
| Carbs | 44.3 g | 46.6 g | |
| Fat | 11.5 g | 11.1 g | |
| Fiber | 3.1 g | 1.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MARIE CALLENDERS STRAWBERRY RHUBARB PIE | Kellogg's Eggo Waffles Chocolatey Chip Banana 21.4oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 123 UG | |
| Riboflavin | 0 MG | 0.2 MG | |
| Vitamin B-12 | 0 UG | 0.3 UG | |
| Vitamin B-6 | 0 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 4.6 MG | 0 MG |
Minerals
| Mineral | MARIE CALLENDERS STRAWBERRY RHUBARB PIE | Kellogg's Eggo Waffles Chocolatey Chip Banana 21.4oz | Winner |
|---|---|---|---|
| Calcium, Ca | 76 MG | 344 MG | |
| Iron, Fe | 1.4 MG | 5.2 MG | |
| Phosphorus, P | 0 MG | 267 MG | |
| Potassium, K | 115 MG | 95 MG | |
| Sodium, Na | 168 MG | 422 MG |