MAPLE & BROWN SUGAR FLAVORED INSTANT OATMEAL vs CHOCOLATE COCONUT GRAIN-FREE GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
MAPLE & BROWN SUGAR FLAVORED INSTANT OATMEAL wins in 11 out of 15 nutrient categories
MAPLE & BROWN SUGAR FLAVORED INSTANT OATMEAL: 11
vs
CHOCOLATE COCONUT GRAIN-FREE GRANOLA: 3
(1 ties)
Overview
| Nutrient | MAPLE & BROWN SUGAR FLAVORED INSTANT OATMEAL | CHOCOLATE COCONUT GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Calories | 372 cal | 567 cal | |
| Protein | 9.3 g | 10 g | |
| Carbs | 74.4 g | 33.3 g | |
| Fat | 4.7 g | 46.7 g | |
| Fiber | 7 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | MAPLE & BROWN SUGAR FLAVORED INSTANT OATMEAL | CHOCOLATE COCONUT GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Folate, total | 112 UG | 0 UG | |
| Niacin | 7.4 MG | 0 MG | |
| Riboflavin | 0.6 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 0.8 MG | 0 MG |
Minerals
| Mineral | MAPLE & BROWN SUGAR FLAVORED INSTANT OATMEAL | CHOCOLATE COCONUT GRAIN-FREE GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 349 MG | 33 MG | |
| Iron, Fe | 8.4 MG | 3.3 MG | |
| Potassium, K | 256 MG | 667 MG | |
| Sodium, Na | 605 MG | 367 MG |