LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY vs ORIGINAL BALANCE MULTIGRAIN CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY wins in 9 out of 18 nutrient categories
LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY: 9
vs
ORIGINAL BALANCE MULTIGRAIN CEREAL: 8
(1 ties)
Overview
| Nutrient | LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY | ORIGINAL BALANCE MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 381 cal | |
| Protein | 6.7 g | 9.5 g | |
| Carbs | 83.3 g | 78.6 g | |
| Fat | 5 g | 4.8 g | |
| Fiber | 6.7 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY | ORIGINAL BALANCE MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 0 UG | |
| Niacin | 16.7 MG | 0 MG | |
| Riboflavin | 1.4 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.7 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 0 MG |
Minerals
| Mineral | LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY | ORIGINAL BALANCE MULTIGRAIN CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 405 MG | |
| Iron, Fe | 27 MG | 12.9 MG | |
| Potassium, K | 200 MG | 262 MG | |
| Sodium, Na | 500 MG | 548 MG | |
| Zinc, Zn | 12.5 MG | 0 MG |