LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY vs CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY wins in 12 out of 21 nutrient categories
LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY: 12
vs
CEREAL: 5
(4 ties)
Overview
| Nutrient | LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY | CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 400 cal | Tie |
| Protein | 6.7 g | 2.5 g | |
| Carbs | 83.3 g | 85 g | |
| Fat | 5 g | 5 g | Tie |
| Fiber | 6.7 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY | CEREAL | Winner |
|---|---|---|---|
| Folate, total | 667 UG | 60 UG | |
| Niacin | 16.7 MG | 5 MG | |
| Pantothenic acid | 0 MG | 1.9 MG | |
| Riboflavin | 1.4 MG | 0 MG | |
| Thiamin | 1 MG | 3 MG | |
| Vitamin B-12 | 5 UG | 0 UG | |
| Vitamin B-6 | 1.7 MG | 0.5 MG | |
| Vitamin C, total ascorbic acid | 20 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | LIGHT SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA WITH HONEY | CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 25 MG | |
| Iron, Fe | 27 MG | 18 MG | |
| Phosphorus, P | 0 MG | 50 MG | |
| Potassium, K | 200 MG | 150 MG | |
| Sodium, Na | 500 MG | 525 MG | |
| Zinc, Zn | 12.5 MG | 5.6 MG |