Krunchers! Kettle Cooked Potato Chips vs Cheetos Crunchy Flamin Hot Limon Cheese Flavored Snacks 3.75 Ounce Plastic Bag
Nutrition comparison per 100 g serving
Ad 468x60
Cheetos Crunchy Flamin Hot Limon Cheese Flavored Snacks 3.75 Ounce Plastic Bag wins in 6 out of 16 nutrient categories
Krunchers! Kettle Cooked Potato Chips: 4
vs
Cheetos Crunchy Flamin Hot Limon Cheese Flavored Snacks 3.75 Ounce Plastic Bag: 6
(6 ties)
Overview
| Nutrient | Krunchers! Kettle Cooked Potato Chips | Cheetos Crunchy Flamin Hot Limon Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calories | 464 cal | 571 cal | |
| Protein | 7.1 g | 3.6 g | |
| Carbs | 64.3 g | 46.4 g | |
| Fat | 21.4 g | 39.3 g | |
| Fiber | 3.6 g | 3.6 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Krunchers! Kettle Cooked Potato Chips | Cheetos Crunchy Flamin Hot Limon Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 86 UG | |
| Niacin | 0 MG | 2.9 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Krunchers! Kettle Cooked Potato Chips | Cheetos Crunchy Flamin Hot Limon Cheese Flavored Snacks 3.75 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 1.1 MG | 1.3 MG | |
| Potassium, K | 1,107 MG | 0 MG | |
| Sodium, Na | 643 MG | 929 MG |