Kings Command Foods Fully Cooked Breaded Low Sodium Veal Patties vs Tyson Fully Cooked Whole Grain Breaded Hot & Spicy Chicken Patties
Nutrition comparison per 100 g serving
Ad 468x60
Kings Command Foods Fully Cooked Breaded Low Sodium Veal Patties wins in 13 out of 23 nutrient categories
Kings Command Foods Fully Cooked Breaded Low Sodium Veal Patties: 13
vs
Tyson Fully Cooked Whole Grain Breaded Hot & Spicy Chicken Patties: 5
(5 ties)
Overview
| Nutrient | Kings Command Foods Fully Cooked Breaded Low Sodium Veal Patties | Tyson Fully Cooked Whole Grain Breaded Hot & Spicy Chicken Patties | Winner |
|---|---|---|---|
| Calories | 177 cal | 226 cal | |
| Protein | 15.2 g | 16.5 g | |
| Carbs | 15.0 g | 13.3 g | |
| Fat | 6.2 g | 11.9 g | |
| Fiber | 0.9 g | 0.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kings Command Foods Fully Cooked Breaded Low Sodium Veal Patties | Tyson Fully Cooked Whole Grain Breaded Hot & Spicy Chicken Patties | Winner |
|---|---|---|---|
| Niacin | 4.2 MG | 0 MG | |
| Pantothenic acid | 0.7 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0.7 UG | 0 UG | |
| Vitamin B-6 | 0.2 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kings Command Foods Fully Cooked Breaded Low Sodium Veal Patties | Tyson Fully Cooked Whole Grain Breaded Hot & Spicy Chicken Patties | Winner |
|---|---|---|---|
| Calcium, Ca | 53 MG | 24 MG | |
| Copper, Cu | 0.1 MG | 0 MG | |
| Iron, Fe | 1.3 MG | 1.9 MG | |
| Magnesium, Mg | 30 MG | 0 MG | |
| Phosphorus, P | 190 MG | 0 MG | |
| Potassium, K | 310 MG | 351 MG | |
| Sodium, Na | 93 MG | 510 MG | |
| Zinc, Zn | 1.9 MG | 0 MG |