KIDNEY HEALTH & HYDRATION ELECTROLYTES 465 MG vs STRAWBERRY ELECTROLYTE DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
STRAWBERRY ELECTROLYTE DRINK MIX wins in 7 out of 16 nutrient categories
KIDNEY HEALTH & HYDRATION ELECTROLYTES 465 MG: 3
vs
STRAWBERRY ELECTROLYTE DRINK MIX: 7
(6 ties)
Overview
| Nutrient | KIDNEY HEALTH & HYDRATION ELECTROLYTES 465 MG | STRAWBERRY ELECTROLYTE DRINK MIX | Winner |
|---|---|---|---|
| Calories | 126 cal | 281 cal | |
| Protein | 0 g | 0 g | Tie |
| Carbs | 84.0 g | 68.8 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KIDNEY HEALTH & HYDRATION ELECTROLYTES 465 MG | STRAWBERRY ELECTROLYTE DRINK MIX | Winner |
|---|---|---|---|
| Niacin | 0 MG | 142.5 MG | |
| Pantothenic acid | 0 MG | 71.3 MG | |
| Vitamin B-12 | 0 UG | 42.5 UG | |
| Vitamin B-6 | 29.4 MG | 14.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 456.2 MG |
Minerals
| Mineral | KIDNEY HEALTH & HYDRATION ELECTROLYTES 465 MG | STRAWBERRY ELECTROLYTE DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 0 MG | Tie |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Magnesium, Mg | 1,681 MG | 0 MG | |
| Potassium, K | 0 MG | 2,375 MG | |
| Sodium, Na | 798 MG | 3,125 MG |