KEY FOOD vs SPRINKLED DONUT SWEETENED CORN & OAT CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
KEY FOOD wins in 8 out of 18 nutrient categories
KEY FOOD: 8
vs
SPRINKLED DONUT SWEETENED CORN & OAT CEREAL: 7
(3 ties)
Overview
| Nutrient | KEY FOOD | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calories | 372 cal | 390 cal | |
| Protein | 9.3 g | 4.9 g | |
| Carbs | 74.4 g | 87.8 g | |
| Fat | 4.7 g | 3.7 g | |
| Fiber | 7 g | 2.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | KEY FOOD | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 293 UG | |
| Niacin | 9.3 MG | 9.8 MG | |
| Riboflavin | 0.8 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-6 | 0.9 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | KEY FOOD | SPRINKLED DONUT SWEETENED CORN & OAT CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 233 MG | 0 MG | |
| Iron, Fe | 8.4 MG | 17.6 MG | |
| Magnesium, Mg | 93 MG | 0 MG | |
| Phosphorus, P | 233 MG | 0 MG | |
| Potassium, K | 0 MG | 146 MG | |
| Sodium, Na | 558 MG | 610 MG |