Kellogg's Town House Pita Cracker Mediterranean Herb 9.5oz vs NABISCO BELVITA COOKIES PEANUT BUTTER 1X1.76 OZ
Nutrition comparison per 100 g serving
Ad 468x60
NABISCO BELVITA COOKIES PEANUT BUTTER 1X1.76 OZ wins in 8 out of 16 nutrient categories
Kellogg's Town House Pita Cracker Mediterranean Herb 9.5oz: 4
vs
NABISCO BELVITA COOKIES PEANUT BUTTER 1X1.76 OZ: 8
(4 ties)
Overview
| Nutrient | Kellogg's Town House Pita Cracker Mediterranean Herb 9.5oz | NABISCO BELVITA COOKIES PEANUT BUTTER 1X1.76 OZ | Winner |
|---|---|---|---|
| Calories | 443 cal | 380 cal | |
| Protein | 8.5 g | 6 g | |
| Carbs | 72.1 g | 64 g | |
| Fat | 15 g | 14 g | |
| Fiber | 1.7 g | 8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Town House Pita Cracker Mediterranean Herb 9.5oz | NABISCO BELVITA COOKIES PEANUT BUTTER 1X1.76 OZ | Winner |
|---|---|---|---|
| Niacin | 0 MG | 4 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0 MG | 0.4 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Town House Pita Cracker Mediterranean Herb 9.5oz | NABISCO BELVITA COOKIES PEANUT BUTTER 1X1.76 OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 35 MG | 22 MG | |
| Iron, Fe | 3.7 MG | 3.6 MG | |
| Potassium, K | 109 MG | 240 MG | |
| Sodium, Na | 794 MG | 300 MG |