Kellogg's Special K Cereal Low Fat Granola 11.3oz vs GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL wins in 11 out of 22 nutrient categories
Kellogg's Special K Cereal Low Fat Granola 11.3oz: 10
vs
GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL: 11
(1 ties)
Overview
| Nutrient | Kellogg's Special K Cereal Low Fat Granola 11.3oz | GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL | Winner |
|---|---|---|---|
| Calories | 372 cal | 375 cal | |
| Protein | 11 g | 8.3 g | |
| Carbs | 77.9 g | 81.3 g | |
| Fat | 4.9 g | 4.2 g | |
| Fiber | 8.8 g | 6.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Special K Cereal Low Fat Granola 11.3oz | GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL | Winner |
|---|---|---|---|
| Folate, total | 449 UG | 0 UG | |
| Niacin | 15.7 MG | 0 MG | |
| Riboflavin | 1.1 MG | 1.6 MG | |
| Thiamin | 1.0 MG | 1 MG | |
| Vitamin A, RAE | 289 UG | 0 UG | |
| Vitamin B-12 | 4 UG | 5.6 UG | |
| Vitamin B-6 | 1.4 MG | 1.9 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 18.8 MG | |
| Vitamin D (D2 + D3) | 1.9 UG | 0 UG |
Minerals
| Mineral | Kellogg's Special K Cereal Low Fat Granola 11.3oz | GMILLS LCKY CHRMS TSTD OAT W MRSHMLWS CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 42.1 MG | 312 MG | |
| Iron, Fe | 8.7 MG | 16.9 MG | |
| Magnesium, Mg | 0 MG | 67 MG | |
| Phosphorus, P | 0 MG | 208 MG | |
| Potassium, K | 307 MG | 0 MG | |
| Sodium, Na | 228 MG | 646 MG | |
| Zinc, Zn | 0 MG | 14.1 MG |