Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 20.3oz 72ct vs Pillsbury Maple Burst'n Mini Pancakes 18 Count
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 20.3oz 72ct wins in 9 out of 16 nutrient categories
Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 20.3oz 72ct: 9
vs
Pillsbury Maple Burst'n Mini Pancakes 18 Count: 5
(2 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 20.3oz 72ct | Pillsbury Maple Burst'n Mini Pancakes 18 Count | Winner |
|---|---|---|---|
| Calories | 354 cal | 275 cal | |
| Protein | 4.2 g | 5 g | |
| Carbs | 75.7 g | 46.3 g | |
| Fat | 5.5 g | 7.5 g | |
| Fiber | 5.8 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 20.3oz 72ct | Pillsbury Maple Burst'n Mini Pancakes 18 Count | Winner |
|---|---|---|---|
| Niacin | 3.3 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin A, RAE | 188 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 20.3oz 72ct | Pillsbury Maple Burst'n Mini Pancakes 18 Count | Winner |
|---|---|---|---|
| Calcium, Ca | 270.8 MG | 88 MG | |
| Iron, Fe | 3.8 MG | 2.5 MG | |
| Potassium, K | 119 MG | 288 MG | |
| Sodium, Na | 238 MG | 338 MG |