Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz vs Lucky Charms Soft Baked Treats
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz wins in 10 out of 16 nutrient categories
Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz: 10
vs
Lucky Charms Soft Baked Treats: 4
(2 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz | Lucky Charms Soft Baked Treats | Winner |
|---|---|---|---|
| Calories | 354 cal | 391 cal | |
| Protein | 4.2 g | 4.4 g | |
| Carbs | 75.7 g | 65.2 g | |
| Fat | 5.5 g | 15.2 g | |
| Fiber | 5.8 g | 4.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz | Lucky Charms Soft Baked Treats | Winner |
|---|---|---|---|
| Niacin | 3.3 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin A, RAE | 188 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz | Lucky Charms Soft Baked Treats | Winner |
|---|---|---|---|
| Calcium, Ca | 270.8 MG | 609 MG | |
| Iron, Fe | 3.8 MG | 0 MG | |
| Potassium, K | 119 MG | 0 MG | |
| Sodium, Na | 238 MG | 304 MG |