Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz vs Kellogg's Pop-Tarts Strawberry Milkshake 28.2oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz wins in 12 out of 18 nutrient categories
Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz: 12
vs
Kellogg's Pop-Tarts Strawberry Milkshake 28.2oz: 4
(2 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz | Kellogg's Pop-Tarts Strawberry Milkshake 28.2oz | Winner |
|---|---|---|---|
| Calories | 354 cal | 399 cal | |
| Protein | 4.2 g | 3.7 g | |
| Carbs | 75.7 g | 71.2 g | |
| Fat | 5.5 g | 11.3 g | |
| Fiber | 5.8 g | 1.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz | Kellogg's Pop-Tarts Strawberry Milkshake 28.2oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 66 UG | |
| Niacin | 3.3 MG | 2.4 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin A, RAE | 188 UG | 0 UG | |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Whole Grain Frosted Strawberry 16.9oz | Kellogg's Pop-Tarts Strawberry Milkshake 28.2oz | Winner |
|---|---|---|---|
| Calcium, Ca | 270.8 MG | 10 MG | |
| Iron, Fe | 3.8 MG | 1.8 MG | |
| Potassium, K | 119 MG | 0 MG | |
| Sodium, Na | 238 MG | 394 MG |