Kellogg's Pop-Tarts Chocolate Mocha 14.1oz vs 70 GLUTEN FREE SHELL SWEET BUTTER 2"
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Pop-Tarts Chocolate Mocha 14.1oz wins in 10 out of 14 nutrient categories
Kellogg's Pop-Tarts Chocolate Mocha 14.1oz: 10
vs
70 GLUTEN FREE SHELL SWEET BUTTER 2": 1
(3 ties)
Overview
| Nutrient | Kellogg's Pop-Tarts Chocolate Mocha 14.1oz | 70 GLUTEN FREE SHELL SWEET BUTTER 2" | Winner |
|---|---|---|---|
| Calories | 382 cal | 501 cal | |
| Protein | 4.9 g | 2.8 g | |
| Carbs | 70.7 g | 0 g | |
| Fat | 9.3 g | 22.4 g | |
| Fiber | 2 g | 0.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Pop-Tarts Chocolate Mocha 14.1oz | 70 GLUTEN FREE SHELL SWEET BUTTER 2" | Winner |
|---|---|---|---|
| Niacin | 4 MG | 0 MG | |
| Riboflavin | 0.3 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-6 | 0.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Kellogg's Pop-Tarts Chocolate Mocha 14.1oz | 70 GLUTEN FREE SHELL SWEET BUTTER 2" | Winner |
|---|---|---|---|
| Calcium, Ca | 200 MG | 4 MG | |
| Iron, Fe | 3.6 MG | 0.2 MG | |
| Sodium, Na | 456 MG | 0 MG |