Kellogg's Nutri-Grain Cereal Bars Blueberry 1.3oz vs Quaker Cwy Granola Bars S'more's .84z
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Nutri-Grain Cereal Bars Blueberry 1.3oz wins in 12 out of 17 nutrient categories
Kellogg's Nutri-Grain Cereal Bars Blueberry 1.3oz: 12
vs
Quaker Cwy Granola Bars S'more's .84z: 3
(2 ties)
Overview
| Nutrient | Kellogg's Nutri-Grain Cereal Bars Blueberry 1.3oz | Quaker Cwy Granola Bars S'more's .84z | Winner |
|---|---|---|---|
| Calories | 362 cal | 417 cal | |
| Protein | 4.1 g | 4.2 g | |
| Carbs | 68.5 g | 79.2 g | |
| Fat | 9.4 g | 8.3 g | |
| Fiber | 4 g | 4.2 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Nutri-Grain Cereal Bars Blueberry 1.3oz | Quaker Cwy Granola Bars S'more's .84z | Winner |
|---|---|---|---|
| Niacin | 4.3 MG | 0 MG | |
| Riboflavin | 0.4 MG | 0 MG | |
| Thiamin | 0.3 MG | 0 MG | |
| Vitamin B-12 | 0.6 UG | 0 UG | |
| Vitamin B-6 | 0.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 5.4 UG | 0 UG |
Minerals
| Mineral | Kellogg's Nutri-Grain Cereal Bars Blueberry 1.3oz | Quaker Cwy Granola Bars S'more's .84z | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 333 MG | |
| Iron, Fe | 4.9 MG | 1.5 MG | |
| Potassium, K | 240 MG | 0 MG | |
| Sodium, Na | 324 MG | 312 MG |