Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 31.2oz vs GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL PEACH FAMILY SZ
Nutrition comparison per 100 g serving
Ad 468x60
GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL PEACH FAMILY SZ wins in 15 out of 21 nutrient categories
Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 31.2oz: 4
vs
GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL PEACH FAMILY SZ: 15
(2 ties)
Overview
| Nutrient | Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 31.2oz | GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL PEACH FAMILY SZ | Winner |
|---|---|---|---|
| Calories | 363 cal | 393 cal | |
| Protein | 4.1 g | 7.1 g | |
| Carbs | 68.4 g | 78.6 g | |
| Fat | 9.3 g | 5.4 g | |
| Fiber | 4 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 31.2oz | GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL PEACH FAMILY SZ | Winner |
|---|---|---|---|
| Niacin | 4.3 MG | 0 MG | |
| Riboflavin | 0.4 MG | 1.5 MG | |
| Thiamin | 0.3 MG | 1 MG | |
| Vitamin A, RAE | 243 UG | 0 UG | |
| Vitamin B-12 | 0 UG | 5.4 UG | |
| Vitamin B-6 | 0.5 MG | 1.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 21.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Nutri-Grain Cereal Bars Apple Cinnamon 31.2oz | GMILLS CHEERIOS SWEETENED WHL GRN OAT CEREAL PEACH FAMILY SZ | Winner |
|---|---|---|---|
| Calcium, Ca | 351.4 MG | 357 MG | |
| Iron, Fe | 4.9 MG | 16.1 MG | |
| Magnesium, Mg | 0 MG | 86 MG | |
| Phosphorus, P | 0 MG | 286 MG | |
| Potassium, K | 230 MG | 429 MG | |
| Sodium, Na | 342 MG | 446 MG | |
| Zinc, Zn | 3 MG | 13.4 MG |