Kellogg's Kellogg Cracker Brand Eggo Cinnamon French Toast 1.76oz vs PEPPERIDGE FARM CRACKERS
Nutrition comparison per 100 g serving
Ad 468x60
PEPPERIDGE FARM CRACKERS wins in 8 out of 15 nutrient categories
Kellogg's Kellogg Cracker Brand Eggo Cinnamon French Toast 1.76oz: 3
vs
PEPPERIDGE FARM CRACKERS: 8
(4 ties)
Overview
| Nutrient | Kellogg's Kellogg Cracker Brand Eggo Cinnamon French Toast 1.76oz | PEPPERIDGE FARM CRACKERS | Winner |
|---|---|---|---|
| Calories | 428 cal | 467 cal | |
| Protein | 6 g | 10 g | |
| Carbs | 75.2 g | 63.3 g | |
| Fat | 13.2 g | 16.7 g | |
| Fiber | 4.4 g | 6.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Kellogg Cracker Brand Eggo Cinnamon French Toast 1.76oz | PEPPERIDGE FARM CRACKERS | Winner |
|---|---|---|---|
| Niacin | 0 MG | 5.3 MG | |
| Riboflavin | 0 MG | 0.5 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Kellogg's Kellogg Cracker Brand Eggo Cinnamon French Toast 1.76oz | PEPPERIDGE FARM CRACKERS | Winner |
|---|---|---|---|
| Calcium, Ca | 34 MG | 67 MG | |
| Iron, Fe | 3.1 MG | 3.6 MG | |
| Potassium, K | 187 MG | 0 MG | |
| Sodium, Na | 344 MG | 800 MG |