Kellogg's Frosted Flakes Cereal Honey Nut 13.7oz vs Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Frosted Flakes Cereal Honey Nut 13.7oz wins in 10 out of 18 nutrient categories
Kellogg's Frosted Flakes Cereal Honey Nut 13.7oz: 10
vs
Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag: 7
(1 ties)
Overview
| Nutrient | Kellogg's Frosted Flakes Cereal Honey Nut 13.7oz | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calories | 361 cal | 418 cal | |
| Protein | 4.7 g | 4.9 g | |
| Carbs | 87.4 g | 73.5 g | |
| Fat | 0.3 g | 12.6 g | |
| Fiber | 2.6 g | 6.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Frosted Flakes Cereal Honey Nut 13.7oz | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Folate, total | 316 UG | 75 UG | |
| Niacin | 0 MG | 1.9 MG | |
| Riboflavin | 0.7 MG | 0.2 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 1.3 UG | 0 UG | |
| Vitamin B-6 | 0.9 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 1.3 MG |
Minerals
| Mineral | Kellogg's Frosted Flakes Cereal Honey Nut 13.7oz | Quaker Big Chewy Caramel Popcorn Crunch Granola Bars 1.41 Ounce Plastic Bag | Winner |
|---|---|---|---|
| Calcium, Ca | 7 MG | 395 MG | |
| Iron, Fe | 18.9 MG | 5.0 MG | |
| Potassium, K | 133 MG | 0 MG | |
| Sodium, Na | 558 MG | 260 MG | |
| Zinc, Zn | 0 MG | 1.4 MG |