Kellogg's Froot Loops Cereal 31oz 4ct vs Kellogg's Corn Pops Cereal 21.4oz
Nutrition comparison per 100 g serving
Ad 468x60
Kellogg's Froot Loops Cereal 31oz 4ct wins in 9 out of 18 nutrient categories
Kellogg's Froot Loops Cereal 31oz 4ct: 9
vs
Kellogg's Corn Pops Cereal 21.4oz: 7
(2 ties)
Overview
| Nutrient | Kellogg's Froot Loops Cereal 31oz 4ct | Kellogg's Corn Pops Cereal 21.4oz | Winner |
|---|---|---|---|
| Calories | 374 cal | 385 cal | |
| Protein | 5.7 g | 3.9 g | |
| Carbs | 87.5 g | 90.4 g | |
| Fat | 3.8 g | 1.2 g | |
| Fiber | 5.7 g | 0.8 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Kellogg's Froot Loops Cereal 31oz 4ct | Kellogg's Corn Pops Cereal 21.4oz | Winner |
|---|---|---|---|
| Folate, total | 205 UG | 333 UG | |
| Niacin | 0 MG | 16.7 MG | |
| Riboflavin | 0.7 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 1.2 UG | 5 UG | |
| Vitamin B-6 | 0.9 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 58 MG | 20 MG |
Minerals
| Mineral | Kellogg's Froot Loops Cereal 31oz 4ct | Kellogg's Corn Pops Cereal 21.4oz | Winner |
|---|---|---|---|
| Calcium, Ca | 12 MG | 7 MG | |
| Iron, Fe | 11.5 MG | 6 MG | |
| Potassium, K | 155 MG | 98 MG | |
| Sodium, Na | 529 MG | 352 MG | |
| Zinc, Zn | 0 MG | 5 MG |