Keebler Sandies Cookies Pecan 5.5oz vs PFG PRIVATE LABEL COOKIES HOLIDAY SUGAR 9OZ
Nutrition comparison per 100 g serving
Ad 468x60
It's a tie — both foods score equally across 20 nutrient categories
Keebler Sandies Cookies Pecan 5.5oz: 8
vs
PFG PRIVATE LABEL COOKIES HOLIDAY SUGAR 9OZ: 8
(4 ties)
Overview
| Nutrient | Keebler Sandies Cookies Pecan 5.5oz | PFG PRIVATE LABEL COOKIES HOLIDAY SUGAR 9OZ | Winner |
|---|---|---|---|
| Calories | 544 cal | 460 cal | |
| Protein | 5.7 g | 5.5 g | |
| Carbs | 59 g | 76.2 g | |
| Fat | 32 g | 15.1 g | |
| Fiber | 1.8 g | 1.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Sandies Cookies Pecan 5.5oz | PFG PRIVATE LABEL COOKIES HOLIDAY SUGAR 9OZ | Winner |
|---|---|---|---|
| Folate, total | 74 UG | 91 UG | |
| Niacin | 2.9 MG | 3.8 MG | |
| Riboflavin | 0.3 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.0 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Keebler Sandies Cookies Pecan 5.5oz | PFG PRIVATE LABEL COOKIES HOLIDAY SUGAR 9OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 13 MG | 38 MG | |
| Iron, Fe | 2.4 MG | 3.2 MG | |
| Magnesium, Mg | 17 MG | 0 MG | |
| Phosphorus, P | 66 MG | 43 MG | |
| Potassium, K | 78 MG | 4 MG | |
| Sodium, Na | 355 MG | 392 MG | |
| Zinc, Zn | 0.6 MG | 0 MG |