Keebler Licensed Crackers Disney Frozen 1.06oz vs Keebler Sugar Wafers Cookies Strawberry 2.75oz
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Licensed Crackers Disney Frozen 1.06oz wins in 15 out of 20 nutrient categories
Keebler Licensed Crackers Disney Frozen 1.06oz: 15
vs
Keebler Sugar Wafers Cookies Strawberry 2.75oz: 0
(5 ties)
Overview
| Nutrient | Keebler Licensed Crackers Disney Frozen 1.06oz | Keebler Sugar Wafers Cookies Strawberry 2.75oz | Winner |
|---|---|---|---|
| Calories | 450 cal | 475 cal | |
| Protein | 7.7 g | 2.4 g | |
| Carbs | 73.6 g | 73.6 g | Tie |
| Fat | 15.6 g | 19.7 g | |
| Fiber | 5.4 g | 0.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Licensed Crackers Disney Frozen 1.06oz | Keebler Sugar Wafers Cookies Strawberry 2.75oz | Winner |
|---|---|---|---|
| Folate, total | 63 UG | 0 UG | |
| Niacin | 3.9 MG | 0 MG | |
| Riboflavin | 0.2 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | Keebler Licensed Crackers Disney Frozen 1.06oz | Keebler Sugar Wafers Cookies Strawberry 2.75oz | Winner |
|---|---|---|---|
| Calcium, Ca | 37 MG | 7 MG | |
| Iron, Fe | 3.3 MG | 1.6 MG | |
| Magnesium, Mg | 54 MG | 0 MG | |
| Phosphorus, P | 209 MG | 9 MG | |
| Potassium, K | 179 MG | 4 MG | |
| Sodium, Na | 374 MG | 93 MG | |
| Zinc, Zn | 1.2 MG | 0 MG |