Keebler Club Crackers Original 27.4oz vs KEEBLER THEATER PACKS COOKIES FUDGE STRIPES MINIS ORIGINAL 2OZ
Nutrition comparison per 100 g serving
Ad 468x60
Keebler Club Crackers Original 27.4oz wins in 11 out of 20 nutrient categories
Keebler Club Crackers Original 27.4oz: 11
vs
KEEBLER THEATER PACKS COOKIES FUDGE STRIPES MINIS ORIGINAL 2OZ: 4
(5 ties)
Overview
| Nutrient | Keebler Club Crackers Original 27.4oz | KEEBLER THEATER PACKS COOKIES FUDGE STRIPES MINIS ORIGINAL 2OZ | Winner |
|---|---|---|---|
| Calories | 490 cal | 497 cal | |
| Protein | 5.8 g | 4.2 g | |
| Carbs | 66.1 g | 68.7 g | |
| Fat | 22.5 g | 23.1 g | |
| Fiber | 1.8 g | 1.8 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Keebler Club Crackers Original 27.4oz | KEEBLER THEATER PACKS COOKIES FUDGE STRIPES MINIS ORIGINAL 2OZ | Winner |
|---|---|---|---|
| Folate, total | 191 UG | 76 UG | |
| Niacin | 0 MG | 2.2 MG | |
| Riboflavin | 0.3 MG | 0.2 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 2 MG |
Minerals
| Mineral | Keebler Club Crackers Original 27.4oz | KEEBLER THEATER PACKS COOKIES FUDGE STRIPES MINIS ORIGINAL 2OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 40 MG | 36 MG | |
| Iron, Fe | 3.4 MG | 1 MG | |
| Magnesium, Mg | 15 MG | 12 MG | |
| Phosphorus, P | 265 MG | 75 MG | |
| Potassium, K | 97 MG | 222 MG | |
| Sodium, Na | 909 MG | 367 MG | |
| Zinc, Zn | 0 MG | 0.2 MG |