JELLY DONUT CRUNCH MEAL REPLACEMENT BAR vs MORINGA SUPERFOOD DARK CHOCOLATE BAR
Nutrition comparison per 100 g serving
Ad 468x60
JELLY DONUT CRUNCH MEAL REPLACEMENT BAR wins in 15 out of 20 nutrient categories
JELLY DONUT CRUNCH MEAL REPLACEMENT BAR: 15
vs
MORINGA SUPERFOOD DARK CHOCOLATE BAR: 3
(2 ties)
Overview
| Nutrient | JELLY DONUT CRUNCH MEAL REPLACEMENT BAR | MORINGA SUPERFOOD DARK CHOCOLATE BAR | Winner |
|---|---|---|---|
| Calories | 410 cal | 444 cal | |
| Protein | 30 g | 11.1 g | |
| Carbs | 47 g | 53.3 g | |
| Fat | 13 g | 20 g | |
| Fiber | 0 g | 13.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | JELLY DONUT CRUNCH MEAL REPLACEMENT BAR | MORINGA SUPERFOOD DARK CHOCOLATE BAR | Winner |
|---|---|---|---|
| Folate, total | 108 UG | 0 UG | |
| Pantothenic acid | 1.8 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 1.7 UG | 0 UG | |
| Vitamin B-6 | 0.5 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 14 MG | 0 MG |
Minerals
| Mineral | JELLY DONUT CRUNCH MEAL REPLACEMENT BAR | MORINGA SUPERFOOD DARK CHOCOLATE BAR | Winner |
|---|---|---|---|
| Calcium, Ca | 180 MG | 178 MG | |
| Copper, Cu | 0.8 MG | 0 MG | |
| Iron, Fe | 3 MG | 4 MG | |
| Phosphorus, P | 250 MG | 0 MG | |
| Potassium, K | 120 MG | 467 MG | |
| Sodium, Na | 380 MG | 0 MG | |
| Zinc, Zn | 5 MG | 0 MG |