ICED LEMON COOKIE vs PEANUT BUTTER CHOCOLATE CHIP FRUIT & NUT BARS
Nutrition comparison per 100 g serving
Ad 468x60
ICED LEMON COOKIE wins in 15 out of 19 nutrient categories
ICED LEMON COOKIE: 15
vs
PEANUT BUTTER CHOCOLATE CHIP FRUIT & NUT BARS: 3
(1 ties)
Overview
| Nutrient | ICED LEMON COOKIE | PEANUT BUTTER CHOCOLATE CHIP FRUIT & NUT BARS | Winner |
|---|---|---|---|
| Calories | 389 cal | 395 cal | |
| Protein | 5.6 g | 9.3 g | |
| Carbs | 66.7 g | 58.1 g | |
| Fat | 11.1 g | 18.6 g | |
| Fiber | 8.3 g | 7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ICED LEMON COOKIE | PEANUT BUTTER CHOCOLATE CHIP FRUIT & NUT BARS | Winner |
|---|---|---|---|
| Folate, total | 22 UG | 0 UG | |
| Niacin | 11.1 MG | 0 MG | |
| Riboflavin | 0.7 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 1.7 UG | 0 UG | |
| Vitamin B-6 | 1.1 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 58.3 MG | 0 MG |
Minerals
| Mineral | ICED LEMON COOKIE | PEANUT BUTTER CHOCOLATE CHIP FRUIT & NUT BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 556 MG | 47 MG | |
| Iron, Fe | 5 MG | 2.1 MG | |
| Phosphorus, P | 56 MG | 0 MG | |
| Potassium, K | 222 MG | 628 MG | |
| Sodium, Na | 250 MG | 198 MG | |
| Zinc, Zn | 6.3 MG | 0 MG |