HOT CHOCOLATE COFFEE CUPS vs COOLERS SOFT DRINK MIX
Nutrition comparison per 100 g serving
Ad 468x60
HOT CHOCOLATE COFFEE CUPS wins in 9 out of 19 nutrient categories
HOT CHOCOLATE COFFEE CUPS: 9
vs
COOLERS SOFT DRINK MIX: 1
(9 ties)
Overview
| Nutrient | HOT CHOCOLATE COFFEE CUPS | COOLERS SOFT DRINK MIX | Winner |
|---|---|---|---|
| Calories | 250 cal | 353 cal | |
| Protein | 12.5 g | 0 g | |
| Carbs | 50 g | 94.1 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 12.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HOT CHOCOLATE COFFEE CUPS | COOLERS SOFT DRINK MIX | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 35.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
| Vitamin K (phylloquinone) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | HOT CHOCOLATE COFFEE CUPS | COOLERS SOFT DRINK MIX | Winner |
|---|---|---|---|
| Calcium, Ca | 4,375 MG | 118 MG | |
| Iron, Fe | 4.5 MG | 0 MG | |
| Phosphorus, P | 3,750 MG | 0 MG | |
| Potassium, K | 1,375 MG | 0 MG | |
| Sodium, Na | 1,500 MG | 59 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |