HONEY & OATS FLAVORED SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA & SLICED ALMONDS CEREAL vs MULTI-GRAIN SHAPES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
MULTI-GRAIN SHAPES CEREAL wins in 10 out of 20 nutrient categories
HONEY & OATS FLAVORED SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA & SLICED ALMONDS CEREAL: 8
vs
MULTI-GRAIN SHAPES CEREAL: 10
(2 ties)
Overview
| Nutrient | HONEY & OATS FLAVORED SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA & SLICED ALMONDS CEREAL | MULTI-GRAIN SHAPES CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 429 cal | |
| Protein | 7.5 g | 0 g | |
| Carbs | 82.5 g | 85.7 g | |
| Fat | 5 g | 0 g | |
| Fiber | 5 g | 14.3 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HONEY & OATS FLAVORED SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA & SLICED ALMONDS CEREAL | MULTI-GRAIN SHAPES CEREAL | Winner |
|---|---|---|---|
| Folate, total | 45 UG | 0 UG | |
| Niacin | 5 MG | 17.1 MG | |
| Pantothenic acid | 0 MG | 2.9 MG | |
| Riboflavin | 0 MG | 1.5 MG | |
| Thiamin | 2 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 5.1 UG | |
| Vitamin B-6 | 0.5 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 51.4 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | HONEY & OATS FLAVORED SWEETENED CORN & WHOLE WHEAT FLAKE CEREAL WITH GRANOLA & SLICED ALMONDS CEREAL | MULTI-GRAIN SHAPES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 25 MG | 0 MG | |
| Iron, Fe | 13.5 MG | 25.7 MG | |
| Potassium, K | 200 MG | 0 MG | |
| Sodium, Na | 338 MG | 357 MG | |
| Zinc, Zn | 5.6 MG | 4.3 MG |