HIGH PROTEIN NUTRITION SHAKE vs NUTRITION DRINK
Nutrition comparison per 100 g serving
Ad 468x60
HIGH PROTEIN NUTRITION SHAKE wins in 20 out of 25 nutrient categories
HIGH PROTEIN NUTRITION SHAKE: 20
vs
NUTRITION DRINK: 4
(1 ties)
Overview
| Nutrient | HIGH PROTEIN NUTRITION SHAKE | NUTRITION DRINK | Winner |
|---|---|---|---|
| Calories | 2,000 cal | 61 cal | |
| Protein | 200 g | 2.7 g | |
| Carbs | 237.5 g | 12.5 g | |
| Fat | 25 g | 0 g | |
| Fiber | 12.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | HIGH PROTEIN NUTRITION SHAKE | NUTRITION DRINK | Winner |
|---|---|---|---|
| Folate, total | 3,000 UG | 0 UG | |
| Niacin | 75 MG | 0.7 MG | |
| Pantothenic acid | 37.5 MG | 0.1 MG | |
| Riboflavin | 6.4 MG | 0.1 MG | |
| Thiamin | 6 MG | 0 MG | |
| Vitamin B-12 | 22.5 UG | 0.0 UG | |
| Vitamin B-6 | 7.5 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 750 MG | 0 MG | |
| Vitamin K (phylloquinone) | 300 UG | 0 UG |
Minerals
| Mineral | HIGH PROTEIN NUTRITION SHAKE | NUTRITION DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 3,750 MG | 14 MG | |
| Copper, Cu | 0 MG | 0.1 MG | |
| Iron, Fe | 90 MG | 0.9 MG | |
| Magnesium, Mg | 1,000 MG | 3 MG | |
| Manganese, Mn | 8 MG | 0 MG | |
| Phosphorus, P | 3,125 MG | 68 MG | |
| Potassium, K | 4,125 MG | 0 MG | |
| Selenium, Se | 262 UG | 5 UG | |
| Sodium, Na | 2,250 MG | 15 MG | |
| Zinc, Zn | 65.6 MG | 1.5 MG |