GRANOLA vs CRISPY RICE TOASTED CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CRISPY RICE TOASTED CEREAL wins in 15 out of 20 nutrient categories
GRANOLA: 4
vs
CRISPY RICE TOASTED CEREAL: 15
(1 ties)
Overview
| Nutrient | GRANOLA | CRISPY RICE TOASTED CEREAL | Winner |
|---|---|---|---|
| Calories | 429 cal | 390 cal | |
| Protein | 14.3 g | 7.3 g | |
| Carbs | 57.1 g | 87.8 g | |
| Fat | 25 g | 1.2 g | |
| Fiber | 7.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GRANOLA | CRISPY RICE TOASTED CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 878 UG | |
| Niacin | 0 MG | 19.5 MG | |
| Riboflavin | 0 MG | 1.7 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 8.8 UG | |
| Vitamin B-6 | 0 MG | 1.5 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 14.6 MG | |
| Vitamin D (D2 + D3) | 0 UG | 3 UG |
Minerals
| Mineral | GRANOLA | CRISPY RICE TOASTED CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 0 MG | |
| Iron, Fe | 3.9 MG | 30.7 MG | |
| Phosphorus, P | 0 MG | 98 MG | |
| Potassium, K | 0 MG | 98 MG | |
| Sodium, Na | 71 MG | 585 MG | |
| Zinc, Zn | 0 MG | 18.3 MG |