GRANOLA CEREAL vs FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
GRANOLA CEREAL wins in 11 out of 21 nutrient categories
GRANOLA CEREAL: 11
vs
FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL: 7
(3 ties)
Overview
| Nutrient | GRANOLA CEREAL | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calories | 400 cal | 400 cal | Tie |
| Protein | 9.1 g | 3.3 g | |
| Carbs | 80 g | 90 g | |
| Fat | 4.6 g | 0 g | |
| Fiber | 5.5 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GRANOLA CEREAL | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 333 UG | |
| Niacin | 9.1 MG | 16.7 MG | |
| Riboflavin | 0.8 MG | 1.4 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 10.9 UG | 5 UG | |
| Vitamin B-6 | 3.6 MG | 1.7 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 50 MG |
Minerals
| Mineral | GRANOLA CEREAL | FRUITY JEWELS WHOLESOME SWEETENED RICE CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 36 MG | 0 MG | |
| Copper, Cu | 0.2 MG | 0.1 MG | |
| Iron, Fe | 3.3 MG | 6 MG | |
| Magnesium, Mg | 73 MG | 0 MG | |
| Phosphorus, P | 273 MG | 0 MG | |
| Potassium, K | 245 MG | 67 MG | |
| Sodium, Na | 364 MG | 467 MG | |
| Zinc, Zn | 6.8 MG | 5 MG |