Goldfish Colors Cheddar Cheese Crackers vs RITZ CRACKERS-SINGLE SERVE SANDWICHES SANDWICH 1X1.350 OZ
Nutrition comparison per 100 g serving
Ad 468x60
Goldfish Colors Cheddar Cheese Crackers wins in 8 out of 15 nutrient categories
Goldfish Colors Cheddar Cheese Crackers: 8
vs
RITZ CRACKERS-SINGLE SERVE SANDWICHES SANDWICH 1X1.350 OZ: 4
(3 ties)
Overview
| Nutrient | Goldfish Colors Cheddar Cheese Crackers | RITZ CRACKERS-SINGLE SERVE SANDWICHES SANDWICH 1X1.350 OZ | Winner |
|---|---|---|---|
| Calories | 467 cal | 526 cal | |
| Protein | 10 g | 5.3 g | |
| Carbs | 66.7 g | 57.9 g | |
| Fat | 16.7 g | 31.6 g | |
| Fiber | 3.3 g | 2.6 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Goldfish Colors Cheddar Cheese Crackers | RITZ CRACKERS-SINGLE SERVE SANDWICHES SANDWICH 1X1.350 OZ | Winner |
|---|---|---|---|
| Niacin | 7.7 MG | 0 MG | |
| Riboflavin | 0.6 MG | 0 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 0 MG | 0.2 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | Goldfish Colors Cheddar Cheese Crackers | RITZ CRACKERS-SINGLE SERVE SANDWICHES SANDWICH 1X1.350 OZ | Winner |
|---|---|---|---|
| Calcium, Ca | 100 MG | 165 MG | |
| Iron, Fe | 4 MG | 2.6 MG | |
| Potassium, K | 167 MG | 171 MG | |
| Sodium, Na | 800 MG | 763 MG |