GENUINE PROTEIN 32 G POWDER vs WOMEN BALANCED NUTRITIONAL DRINK
Nutrition comparison per 100 g serving
Ad 468x60
WOMEN BALANCED NUTRITIONAL DRINK wins in 14 out of 26 nutrient categories
GENUINE PROTEIN 32 G POWDER: 9
vs
WOMEN BALANCED NUTRITIONAL DRINK: 14
(3 ties)
Overview
| Nutrient | GENUINE PROTEIN 32 G POWDER | WOMEN BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calories | 400 cal | 76 cal | |
| Protein | 45.7 g | 6.3 g | |
| Carbs | 30 g | 5.9 g | |
| Fat | 12.9 g | 3.0 g | |
| Fiber | 1.4 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GENUINE PROTEIN 32 G POWDER | WOMEN BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 42 UG | |
| Niacin | 0 MG | 1.7 MG | |
| Pantothenic acid | 0 MG | 0.5 MG | |
| Riboflavin | 0 MG | 0.3 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 1.1 UG | |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 45.7 MG | 25.3 MG | |
| Vitamin D (D2 + D3) | 10 UG | 0 UG | |
| Vitamin K (phylloquinone) | 0 UG | 8.4 UG |
Minerals
| Mineral | GENUINE PROTEIN 32 G POWDER | WOMEN BALANCED NUTRITIONAL DRINK | Winner |
|---|---|---|---|
| Calcium, Ca | 843 MG | 148 MG | |
| Copper, Cu | 0 MG | 0.4 MG | |
| Iron, Fe | 1 MG | 1.9 MG | |
| Magnesium, Mg | 300 MG | 17 MG | |
| Manganese, Mn | 0 MG | 0 MG | Tie |
| Phosphorus, P | 629 MG | 84 MG | |
| Potassium, K | 543 MG | 63 MG | |
| Selenium, Se | 0 UG | 10 UG | |
| Sodium, Na | 193 MG | 89 MG | |
| Zinc, Zn | 0 MG | 2.5 MG |