GENERAL MILLS vs NATURAL KEY LIME PIE CHEWY GRANOLA BARS
Nutrition comparison per 100 g serving
Ad 468x60
GENERAL MILLS wins in 16 out of 19 nutrient categories
GENERAL MILLS: 16
vs
NATURAL KEY LIME PIE CHEWY GRANOLA BARS: 2
(1 ties)
Overview
| Nutrient | GENERAL MILLS | NATURAL KEY LIME PIE CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calories | 400 cal | 414 cal | |
| Protein | 10 g | 6.9 g | |
| Carbs | 70 g | 69.0 g | |
| Fat | 10 g | 13.8 g | |
| Fiber | 2.5 g | 3.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GENERAL MILLS | NATURAL KEY LIME PIE CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Niacin | 12.5 MG | 0 MG | |
| Riboflavin | 1.5 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-12 | 5.3 UG | 0 UG | |
| Vitamin B-6 | 1.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 22.5 MG | 0 MG |
Minerals
| Mineral | GENERAL MILLS | NATURAL KEY LIME PIE CHEWY GRANOLA BARS | Winner |
|---|---|---|---|
| Calcium, Ca | 625 MG | 0 MG | |
| Iron, Fe | 13.5 MG | 1.2 MG | |
| Magnesium, Mg | 20 MG | 0 MG | |
| Phosphorus, P | 250 MG | 0 MG | |
| Potassium, K | 325 MG | 207 MG | |
| Sodium, Na | 225 MG | 224 MG | |
| Zinc, Zn | 11.3 MG | 0 MG |