Gatorade Prime Fruit Punch (4 - 4FlOz) 15.9 Fluid Ounce 4Pk Plastic Pouch vs V8 BEVERAGE KIWI MELON
Nutrition comparison per 100 g serving
Ad 468x60
V8 BEVERAGE KIWI MELON wins in 8 out of 17 nutrient categories
Gatorade Prime Fruit Punch (4 - 4FlOz) 15.9 Fluid Ounce 4Pk Plastic Pouch: 5
vs
V8 BEVERAGE KIWI MELON: 8
(4 ties)
Overview
| Nutrient | Gatorade Prime Fruit Punch (4 - 4FlOz) 15.9 Fluid Ounce 4Pk Plastic Pouch | V8 BEVERAGE KIWI MELON | Winner |
|---|---|---|---|
| Calories | 83 cal | 20 cal | |
| Protein | 0.0 g | 0 g | |
| Carbs | 20.9 g | 5.2 g | |
| Fat | 0 g | 0 g | Tie |
| Fiber | 0.1 g | 0 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Gatorade Prime Fruit Punch (4 - 4FlOz) 15.9 Fluid Ounce 4Pk Plastic Pouch | V8 BEVERAGE KIWI MELON | Winner |
|---|---|---|---|
| Niacin | 1.4 MG | 0 MG | |
| Pantothenic acid | 0.7 MG | 0 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.5 UG | |
| Vitamin B-6 | 0.1 MG | 0.2 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 4 MG |
Minerals
| Mineral | Gatorade Prime Fruit Punch (4 - 4FlOz) 15.9 Fluid Ounce 4Pk Plastic Pouch | V8 BEVERAGE KIWI MELON | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 4 MG | |
| Iron, Fe | 0 MG | 0 MG | Tie |
| Potassium, K | 0 MG | 65 MG | |
| Sodium, Na | 92 MG | 20 MG |