GARCINIA ACAI B VITAMINS DARK OOLONG SLIM TEA BAGS vs FRENCH VANILLA CHAI LATTE SWEETENED BLACK TEA K-CUP PODS
Nutrition comparison per 100 g serving
Ad 468x60
GARCINIA ACAI B VITAMINS DARK OOLONG SLIM TEA BAGS wins in 11 out of 16 nutrient categories
GARCINIA ACAI B VITAMINS DARK OOLONG SLIM TEA BAGS: 11
vs
FRENCH VANILLA CHAI LATTE SWEETENED BLACK TEA K-CUP PODS: 2
(3 ties)
Overview
| Nutrient | GARCINIA ACAI B VITAMINS DARK OOLONG SLIM TEA BAGS | FRENCH VANILLA CHAI LATTE SWEETENED BLACK TEA K-CUP PODS | Winner |
|---|---|---|---|
| Calories | 0 cal | 400 cal | |
| Protein | 0 g | 6.7 g | |
| Carbs | 0 g | 40 g | |
| Fat | 0 g | 20 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | GARCINIA ACAI B VITAMINS DARK OOLONG SLIM TEA BAGS | FRENCH VANILLA CHAI LATTE SWEETENED BLACK TEA K-CUP PODS | Winner |
|---|---|---|---|
| Folate, total | 4,373 UG | 0 UG | |
| Pantothenic acid | 222.2 MG | 0 MG | |
| Thiamin | 53 MG | 0 MG | |
| Vitamin B-12 | 106.7 UG | 0 UG | |
| Vitamin B-6 | 75.6 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | GARCINIA ACAI B VITAMINS DARK OOLONG SLIM TEA BAGS | FRENCH VANILLA CHAI LATTE SWEETENED BLACK TEA K-CUP PODS | Winner |
|---|---|---|---|
| Calcium, Ca | 2,222 MG | 267 MG | |
| Iron, Fe | 22.2 MG | 0 MG | |
| Potassium, K | 3,111 MG | 0 MG | |
| Sodium, Na | 0 MG | 200 MG |