FRUIT & CASHEW BUTTER WITH WHITE CHOCOLATE vs NO-STIR CRUNCHY PEANUT BUTTER
Nutrition comparison per 100 g serving
Ad 468x60
FRUIT & CASHEW BUTTER WITH WHITE CHOCOLATE wins in 19 out of 24 nutrient categories
FRUIT & CASHEW BUTTER WITH WHITE CHOCOLATE: 19
vs
NO-STIR CRUNCHY PEANUT BUTTER: 4
(1 ties)
Overview
| Nutrient | FRUIT & CASHEW BUTTER WITH WHITE CHOCOLATE | NO-STIR CRUNCHY PEANUT BUTTER | Winner |
|---|---|---|---|
| Calories | 500 cal | 594 cal | |
| Protein | 9.4 g | 25 g | |
| Carbs | 31.3 g | 21.9 g | |
| Fat | 40.6 g | 50 g | |
| Fiber | 3.1 g | 9.4 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FRUIT & CASHEW BUTTER WITH WHITE CHOCOLATE | NO-STIR CRUNCHY PEANUT BUTTER | Winner |
|---|---|---|---|
| Folate, total | 650 UG | 0 UG | |
| Niacin | 32.5 MG | 0 MG | |
| Pantothenic acid | 8.1 MG | 0 MG | |
| Riboflavin | 2.8 MG | 0 MG | |
| Thiamin | 2 MG | 0 MG | |
| Vitamin B-12 | 9.4 UG | 0 UG | |
| Vitamin B-6 | 3.3 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 97.5 MG | 0 MG | |
| Vitamin K (phylloquinone) | 140 UG | 0 UG |
Minerals
| Mineral | FRUIT & CASHEW BUTTER WITH WHITE CHOCOLATE | NO-STIR CRUNCHY PEANUT BUTTER | Winner |
|---|---|---|---|
| Calcium, Ca | 62 MG | 56 MG | |
| Copper, Cu | 1.3 MG | 0 MG | |
| Iron, Fe | 4.5 MG | 0 MG | |
| Magnesium, Mg | 125 MG | 0 MG | |
| Manganese, Mn | 1 MG | 0 MG | |
| Phosphorus, P | 250 MG | 0 MG | |
| Potassium, K | 438 MG | 0 MG | |
| Sodium, Na | 47 MG | 422 MG | |
| Zinc, Zn | 2.8 MG | 0 MG |