Frosted Cheerios Cereal vs Kellogg's Mini-Wheats Cereal Fruit Medley 15.5oz
Nutrition comparison per 100 g serving
Ad 468x60
Frosted Cheerios Cereal wins in 10 out of 20 nutrient categories
Frosted Cheerios Cereal: 10
vs
Kellogg's Mini-Wheats Cereal Fruit Medley 15.5oz: 8
(2 ties)
Overview
| Nutrient | Frosted Cheerios Cereal | Kellogg's Mini-Wheats Cereal Fruit Medley 15.5oz | Winner |
|---|---|---|---|
| Calories | 387 cal | 355 cal | |
| Protein | 9.7 g | 8 g | |
| Carbs | 80.7 g | 84.3 g | |
| Fat | 4.8 g | 2.2 g | |
| Fiber | 6.5 g | 9.7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | Frosted Cheerios Cereal | Kellogg's Mini-Wheats Cereal Fruit Medley 15.5oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 370 UG | |
| Niacin | 0 MG | 9.3 MG | |
| Riboflavin | 1.4 MG | 0.8 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 4.8 UG | 2.8 UG | |
| Vitamin B-6 | 1.6 MG | 0.9 MG | |
| Vitamin C, total ascorbic acid | 19.4 MG | 0 MG |
Minerals
| Mineral | Frosted Cheerios Cereal | Kellogg's Mini-Wheats Cereal Fruit Medley 15.5oz | Winner |
|---|---|---|---|
| Calcium, Ca | 323 MG | 15 MG | |
| Iron, Fe | 14.5 MG | 30 MG | |
| Magnesium, Mg | 103 MG | 86 MG | |
| Phosphorus, P | 323 MG | 367 MG | |
| Potassium, K | 258 MG | 269 MG | |
| Sodium, Na | 548 MG | 11 MG | |
| Zinc, Zn | 12.1 MG | 2.8 MG |