FOODTOWN vs CRANBERRY OATMEAL WITH GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
FOODTOWN wins in 13 out of 17 nutrient categories
FOODTOWN: 13
vs
CRANBERRY OATMEAL WITH GRANOLA: 2
(2 ties)
Overview
| Nutrient | FOODTOWN | CRANBERRY OATMEAL WITH GRANOLA | Winner |
|---|---|---|---|
| Calories | 357 cal | 386 cal | |
| Protein | 14.3 g | 8.8 g | |
| Carbs | 64.3 g | 71.9 g | |
| Fat | 7.1 g | 7.0 g | |
| Fiber | 10.7 g | 7 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FOODTOWN | CRANBERRY OATMEAL WITH GRANOLA | Winner |
|---|---|---|---|
| Niacin | 14.3 MG | 0 MG | |
| Riboflavin | 1.2 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 1.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | FOODTOWN | CRANBERRY OATMEAL WITH GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 714 MG | 211 MG | |
| Iron, Fe | 12.9 MG | 2.1 MG | |
| Magnesium, Mg | 143 MG | 0 MG | |
| Phosphorus, P | 357 MG | 0 MG | |
| Potassium, K | 0 MG | 298 MG | |
| Sodium, Na | 500 MG | 158 MG |