FOODTOWN vs ALMOND BUTTER CHUNK BAKED GRANOLA
Nutrition comparison per 100 g serving
Ad 468x60
FOODTOWN wins in 11 out of 17 nutrient categories
FOODTOWN: 11
vs
ALMOND BUTTER CHUNK BAKED GRANOLA: 2
(4 ties)
Overview
| Nutrient | FOODTOWN | ALMOND BUTTER CHUNK BAKED GRANOLA | Winner |
|---|---|---|---|
| Calories | 357 cal | 464 cal | |
| Protein | 14.3 g | 14.3 g | Tie |
| Carbs | 64.3 g | 42.9 g | |
| Fat | 7.1 g | 25 g | |
| Fiber | 10.7 g | 10.7 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FOODTOWN | ALMOND BUTTER CHUNK BAKED GRANOLA | Winner |
|---|---|---|---|
| Niacin | 14.3 MG | 1.4 MG | |
| Riboflavin | 1.2 MG | 0.6 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin B-6 | 1.4 MG | 0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
Minerals
| Mineral | FOODTOWN | ALMOND BUTTER CHUNK BAKED GRANOLA | Winner |
|---|---|---|---|
| Calcium, Ca | 714 MG | 143 MG | |
| Iron, Fe | 12.9 MG | 3.9 MG | |
| Magnesium, Mg | 143 MG | 86 MG | |
| Phosphorus, P | 357 MG | 0 MG | |
| Potassium, K | 0 MG | 304 MG | |
| Sodium, Na | 500 MG | 71 MG |