FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL vs Pringles Stix Cheese .61oz
Nutrition comparison per 100 g serving
Ad 468x60
FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL wins in 6 out of 20 nutrient categories
FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL: 6
vs
Pringles Stix Cheese .61oz: 5
(9 ties)
Overview
| Nutrient | FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL | Pringles Stix Cheese .61oz | Winner |
|---|---|---|---|
| Calories | 571 cal | 429 cal | |
| Protein | 3.6 g | 9.3 g | |
| Carbs | 57.1 g | 58.6 g | |
| Fat | 32.1 g | 18.7 g | |
| Fiber | 10.7 g | 1.9 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL | Pringles Stix Cheese .61oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 0 UG | Tie |
| Niacin | 0 MG | 0 MG | Tie |
| Riboflavin | 0 MG | 0 MG | Tie |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0 MG | Tie |
| Vitamin C, total ascorbic acid | 8.6 MG | 0 MG |
Minerals
| Mineral | FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL | Pringles Stix Cheese .61oz | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 2 MG | |
| Iron, Fe | 1.3 MG | 0 MG | |
| Magnesium, Mg | 0 MG | 0 MG | Tie |
| Phosphorus, P | 0 MG | 1 MG | |
| Potassium, K | 1,250 MG | 2 MG | |
| Sodium, Na | 339 MG | 856 MG | |
| Zinc, Zn | 0 MG | 0 MG | Tie |