FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL vs Pringles Crisps Sour Cream & Onion 5.96oz
Nutrition comparison per 100 g serving
Ad 468x60
Pringles Crisps Sour Cream & Onion 5.96oz wins in 12 out of 20 nutrient categories
FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL: 5
vs
Pringles Crisps Sour Cream & Onion 5.96oz: 12
(3 ties)
Overview
| Nutrient | FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL | Pringles Crisps Sour Cream & Onion 5.96oz | Winner |
|---|---|---|---|
| Calories | 571 cal | 524 cal | |
| Protein | 3.6 g | 4.4 g | |
| Carbs | 57.1 g | 57.2 g | |
| Fat | 32.1 g | 31 g | |
| Fiber | 10.7 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL | Pringles Crisps Sour Cream & Onion 5.96oz | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 19 UG | |
| Niacin | 0 MG | 2.4 MG | |
| Riboflavin | 0 MG | 0.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0 UG | Tie |
| Vitamin B-6 | 0 MG | 0.3 MG | |
| Vitamin C, total ascorbic acid | 8.6 MG | 13 MG |
Minerals
| Mineral | FD SHD TST GD KTL CKED SWEET POT CHIPS ORIGINAL | Pringles Crisps Sour Cream & Onion 5.96oz | Winner |
|---|---|---|---|
| Calcium, Ca | 71 MG | 30 MG | |
| Iron, Fe | 1.3 MG | 0.6 MG | |
| Magnesium, Mg | 0 MG | 24 MG | |
| Phosphorus, P | 0 MG | 94 MG | |
| Potassium, K | 1,250 MG | 409 MG | |
| Sodium, Na | 339 MG | 579 MG | |
| Zinc, Zn | 0 MG | 0.5 MG |