ESSENTIAL EVERYDAY vs FRUIT FLAVOR JUMBO SNAX CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
ESSENTIAL EVERYDAY wins in 9 out of 20 nutrient categories
ESSENTIAL EVERYDAY: 9
vs
FRUIT FLAVOR JUMBO SNAX CEREAL: 7
(4 ties)
Overview
| Nutrient | ESSENTIAL EVERYDAY | FRUIT FLAVOR JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Calories | 375 cal | 400 cal | |
| Protein | 9.4 g | 20 g | |
| Carbs | 81.3 g | 80 g | |
| Fat | 3.1 g | 0 g | |
| Fiber | 6.2 g | 20 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ESSENTIAL EVERYDAY | FRUIT FLAVOR JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 160 UG | |
| Niacin | 15.6 MG | 8 MG | |
| Riboflavin | 1.3 MG | 0.7 MG | |
| Thiamin | 1 MG | 1 MG | Tie |
| Vitamin B-12 | 0 UG | 2.4 UG | |
| Vitamin B-6 | 1.6 MG | 0.8 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | ESSENTIAL EVERYDAY | FRUIT FLAVOR JUMBO SNAX CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 312 MG | 0 MG | |
| Iron, Fe | 22.5 MG | 7.2 MG | |
| Phosphorus, P | 312 MG | 0 MG | |
| Potassium, K | 438 MG | 0 MG | |
| Sodium, Na | 422 MG | 500 MG | |
| Zinc, Zn | 11.7 MG | 0 MG |