ENRICHED NOODLE PRODUCT MEDIUM EGG NOODLES vs FRESH JAPANESE STYLE SANUKIYA UDON
Nutrition comparison per 100 g serving
Ad 468x60
ENRICHED NOODLE PRODUCT MEDIUM EGG NOODLES wins in 7 out of 14 nutrient categories
ENRICHED NOODLE PRODUCT MEDIUM EGG NOODLES: 7
vs
FRESH JAPANESE STYLE SANUKIYA UDON: 5
(2 ties)
Overview
| Nutrient | ENRICHED NOODLE PRODUCT MEDIUM EGG NOODLES | FRESH JAPANESE STYLE SANUKIYA UDON | Winner |
|---|---|---|---|
| Calories | 375 cal | 182 cal | |
| Protein | 14.3 g | 4.4 g | |
| Carbs | 69.6 g | 38.8 g | |
| Fat | 4.5 g | 1.5 g | |
| Fiber | 3.6 g | 2.5 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | ENRICHED NOODLE PRODUCT MEDIUM EGG NOODLES | FRESH JAPANESE STYLE SANUKIYA UDON | Winner |
|---|---|---|---|
| Niacin | 7.1 MG | 0 MG | |
| Riboflavin | 0.5 MG | 0 MG | |
| Thiamin | 1 MG | 0 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | ENRICHED NOODLE PRODUCT MEDIUM EGG NOODLES | FRESH JAPANESE STYLE SANUKIYA UDON | Winner |
|---|---|---|---|
| Calcium, Ca | 0 MG | 20 MG | |
| Iron, Fe | 3.4 MG | 0.7 MG | |
| Potassium, K | 232 MG | 74 MG | |
| Sodium, Na | 18 MG | 280 MG |