DRIED EGG PRODUCT POWDERED EGGS vs 99% LIQUID EGG PRODUCT
Nutrition comparison per 100 g serving
Ad 468x60
99% LIQUID EGG PRODUCT wins in 8 out of 19 nutrient categories
DRIED EGG PRODUCT POWDERED EGGS: 7
vs
99% LIQUID EGG PRODUCT: 8
(4 ties)
Overview
| Nutrient | DRIED EGG PRODUCT POWDERED EGGS | 99% LIQUID EGG PRODUCT | Winner |
|---|---|---|---|
| Calories | 615 cal | 54 cal | |
| Protein | 46.2 g | 10.9 g | |
| Carbs | 0 g | 2.2 g | |
| Fat | 46.2 g | 0 g | |
| Fiber | 0 g | 0 g | Tie |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DRIED EGG PRODUCT POWDERED EGGS | 99% LIQUID EGG PRODUCT | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 70 UG | |
| Pantothenic acid | 0 MG | 1.3 MG | |
| Riboflavin | 0 MG | 1.1 MG | |
| Thiamin | 0 MG | 0 MG | Tie |
| Vitamin B-12 | 0 UG | 0.5 UG | |
| Vitamin B-6 | 0 MG | 0.1 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 0 MG | Tie |
| Vitamin D (D2 + D3) | 8 UG | 0 UG |
Minerals
| Mineral | DRIED EGG PRODUCT POWDERED EGGS | 99% LIQUID EGG PRODUCT | Winner |
|---|---|---|---|
| Calcium, Ca | 231 MG | 0 MG | |
| Iron, Fe | 6.9 MG | 1.6 MG | |
| Potassium, K | 538 MG | 163 MG | |
| Sodium, Na | 462 MG | 196 MG | |
| Zinc, Zn | 0 MG | 1.3 MG |