DOUBLE CHOCOLATE GRANOLA vs CHOCOLATEY STRAWBERRY CRUNCHY WHEAT AND RICE FLAKES WITH CHOCOLATEY PIECES & REAL STRAWBERRIES CEREAL
Nutrition comparison per 100 g serving
Ad 468x60
CHOCOLATEY STRAWBERRY CRUNCHY WHEAT AND RICE FLAKES WITH CHOCOLATEY PIECES & REAL STRAWBERRIES CEREAL wins in 11 out of 18 nutrient categories
DOUBLE CHOCOLATE GRANOLA: 5
vs
CHOCOLATEY STRAWBERRY CRUNCHY WHEAT AND RICE FLAKES WITH CHOCOLATEY PIECES & REAL STRAWBERRIES CEREAL: 11
(2 ties)
Overview
| Nutrient | DOUBLE CHOCOLATE GRANOLA | CHOCOLATEY STRAWBERRY CRUNCHY WHEAT AND RICE FLAKES WITH CHOCOLATEY PIECES & REAL STRAWBERRIES CEREAL | Winner |
|---|---|---|---|
| Calories | 441 cal | 381 cal | |
| Protein | 10.2 g | 7.1 g | |
| Carbs | 72.9 g | 83.3 g | |
| Fat | 11.9 g | 4.8 g | |
| Fiber | 8.5 g | 7.1 g | |
| Sugar | 0 g | 0 g | Tie |
Vitamins
| Vitamin | DOUBLE CHOCOLATE GRANOLA | CHOCOLATEY STRAWBERRY CRUNCHY WHEAT AND RICE FLAKES WITH CHOCOLATEY PIECES & REAL STRAWBERRIES CEREAL | Winner |
|---|---|---|---|
| Folate, total | 0 UG | 476 UG | |
| Niacin | 0 MG | 9.5 MG | |
| Riboflavin | 0 MG | 0.8 MG | |
| Thiamin | 0 MG | 1 MG | |
| Vitamin B-12 | 0 UG | 2.9 UG | |
| Vitamin B-6 | 0 MG | 1.0 MG | |
| Vitamin C, total ascorbic acid | 0 MG | 14.3 MG | |
| Vitamin D (D2 + D3) | 0 UG | 0 UG | Tie |
Minerals
| Mineral | DOUBLE CHOCOLATE GRANOLA | CHOCOLATEY STRAWBERRY CRUNCHY WHEAT AND RICE FLAKES WITH CHOCOLATEY PIECES & REAL STRAWBERRIES CEREAL | Winner |
|---|---|---|---|
| Calcium, Ca | 51 MG | 24 MG | |
| Iron, Fe | 5.1 MG | 26.9 MG | |
| Potassium, K | 424 MG | 262 MG | |
| Sodium, Na | 119 MG | 571 MG |